| pix | Surname | Given & (-Maiden) Names | Born | Died | Age | Notes | Side/Row |
|---|---|---|---|---|---|---|---|
| sk042 | Adamson | D.F. [Donald Francis] | 26 Nov 1936 | [59y] | [bro/ Caroline Ada] | Rgt-B | |
| sk041 | Adamson | Donald Lindsay | 1870 | 1955 | [dau/ Charles Symons & Katherine (-Nodin)] | Rgt-C | |
| sk041 | Adamson | Francis J. | 24 Jun 1867 | 15m | [dau/ Charles Symons & Katherine (-Nodin)] | Rgt-C | |
| sk042a | Adamson | L.M. [Lindsay Margaret](-Beale) | 09 Feb 1896 | 29y | [dau/ Charles Symons & Katherine (-Nodin)] | Rgt-C | |
| sk094 | Anstey | John Edwin Essington | 09 Feb 1938 | [64y] | [dau/ Charles Symons & Katherine (-Nodin)] | Rgt-C | |
| sk159 | Appleby | Norma Jean | 01 Jan 1956 | 04 Jan 1956 | [dau/ Elaine Valerie] | Lft-J | |
| sk202 | Baer | Carl Ernst | 24 Sep 1935 | 80y | [dau/ James & Elizabeth] | Lft-M | |
| sk202 | Baer | Margaret | 26 Sep 1915 | 45y | [dau/ James & Elizabeth] | Lft-M | |
| sk071 | Ballard | Kenneth H. | 17 Mar 1944 | [87y] | [dau/ John Lindsay & Emma] | Rgt-A | |
| sk182 | Barnes | Graeme Allan | 12 Jan 1969 | [h/ Ada, m.1915] | Lft-K | ||
| sk010 | Beale | Annie Janet (-McLennan) | 30 Dec 1894 | 13 Jun 1972 | [h/ Eva Christina, m. 1919] | Rgt-B | |
| sk006 | Beale | Anthony | 07 Dec 1939 | [87y] | [h/ Jane, m. 1875, f/ Benjamin A.] | Lft-G | |
| sk019 | Beale | Anthony | Feb.1891 | 75y | [h/ Jemima] | Lft-E | |
| sk007 | Beale | Anthony Harper | 03 Nov 1790 | 04 Sep 1865 | [h/ Katherine Rose] | Rgt-C | |
| sk001 | Beale | Emma [-Bennett] | 16 Jul 1905 | 76y | [h/ Katherine] | Rgt-C | |
| sk017 | Beale | Halliburton | 1875 | 1965 | [h/ Kitty Bertha, m.1918] | Lft-L | |
| sk005 | Beale | Ida Ellen [-Harper] | 24 May 1875 | 24 May 1961 | [h/ Lily Pearl, m.1900] | Rgt-D | |
| sk010 | Beale | James Harold | 11 Feb 1952 | [h/ Lindsay Margaret, m.1922] | Rgt-E | ||
| sk009 | Beale | James Young | 23 Dec 1920 | 69y | [h/ Lucy, m.1903] | Lft-M | |
| sk001 | Beale | John Lindsay | 1893 | 1963 | [h/ Marian Frances] | Rgt-E | |
| sk001 | Beale | John Lindsay | 14 Mar 1899 | 65y | [h/ Martha Ann, m. 1872] | Rgt-C | |
| sk019 | Beale | Katherine Rose (-Young) | 24 Aug 1908 | 12 Feb 1997 | [h/ Pearl Josephine] | Lft-L | |
| sk020 | Beale | Margaret Lindsay | 23 May 1855 | 07 Feb 1939 | [m/ Lily Hiddlestone] | Lft-C | |
| sk017 | Beale | Martha Ann [-Lewis] | 16 Dec 1975 | [78y] | [sis/ May Treacy] | Lft-E | |
| sk051 | Beale | Robert Richard | 12 May 1901 | 15 Oct 1994 | [sis/ Rose Wooton] | Lft-E | |
| sk197 | Bear | Lindsay "Teddy" DCM MM | 25 May 1919 | 50y | [sis/ Walter] | Rgt-B | |
| sk101 | Beasy | Jennifer Kay (-Oakley) | 16 May 1980 | [45y] | [son/ Arthur & Alice] | Lft-K | |
| sk177 | Bell | Isabella [-Rich] | 28 May 1892 | 29y | [son/ Charles Symon & Katherine} | Rgt-C | |
| sk177 | Bell | James Richard | 23 May 1865 | 12m | [son/ Charles Symons & Katherine (-Nodin)] | Rgt-C | |
| sk179 | Bell | Margaret Patricia | 01 Jan 1956 | 04 Jan 1956 | [son/ Elaine Valerie] | Lft-J | |
| sk179 | Bell | Richard Leonard | [1930] | 18m | [son/ Fred & Rose] | Rgt-F | |
| sk070 | Bennett | John Verdun | 19 Aug 1931 | 70y | [son/ James & Elizabeth] | Lft-M | |
| sk155 | Bezemer | Pamela Ann | 07 Jun 1908 | 48y | [son/ John Lindsay & Emma] | Rgt-A | |
| sk057 | Black | Bertha Louise | 02 Nov 1957 | 83y | [son/ Robert & Jemima] | Lft-E | |
| sk114 | Black | Elizabeth | 27 May 1795 | 05 Aug 1856 | [w/ Anthony] | Rgt-C | |
| sk175 | Black | Henry | 13 Feb 1959 | [54y] | [w/ Arthur, m. 1933] | Lft-K | |
| sk114 | Black | James | 05 Dec 1907 | 66y | [w/ Charles Symons Wingrove] | Rgt-C | |
| sk175 | Black | Margaret | 03 Jun 1957 | 84y | [w/ De Henzell, m.1903] | Lft-M | |
| sk175 | Black | Ruth Elizabeth Esther | 05 Aug 1968 | [w/ Donald Francis, m.1922] | Rgt-E | ||
| sk057 | Black | William | 18 Oct 1980 | 64y | [w/ Earnest Kenneth] | Lft-L | |
| sk088 | Blacker | John | 1881 | 1965 | [w/ Frederick William, m.1918] | Lft-L | |
| sk088 | Blacker | Rebecca | 09 Jan 1892 | [70y] | [w/ Halliburton, m. 1872] | Rgt-C | |
| sk085 | Boger | Fannie | 05 Apr 1856 | 30y | [w/ Herbert, dau/ Anthony & Katherine Rose] | Rgt-C | |
| sk085 | Boger | Francis Herbert A. | 26 Aug 1862 | 14 May 1935 | [w/ Horace, m. 1886] gdau/ Anthony & Katherine Beale | Rgt-E | |
| sk118 | Brown | Ann | 02 Aug 1880 | 16 Feb 1976 | [w/ James Gordon, m. 1900] | Rgt-D | |
| sk043 | Brown | Arthur | 02 Feb 1932 | [91y] | [w/ John Henry, m.1875, m/ Benjamin A.] | Lft-G | |
| sk139 | Brown | Edwin Arthur Daniel | 18 Nov 1968 | [w/ Robert James, m.1915] | Lft-K | ||
| sk039 | Brown | Emma Nodin | 20 Mar 1926 | 86y | [w/ Robert] | Lft-E | |
| sk124 | Brown | Frederick A. | 05 Aug 1895 | 13 Jul 1973 | [w/ Tyrell] dau/ Alice Marian Wilcox | Rgt-E | |
| sk139 | Brown | Jean (-Shovelton) | 24 Oct 1892 | 02 Oct 1969 | [w/ William Richard, m.1919] | Rgt-B | |
| sk077 | Brown | Margaret | 23 Sep 1929 | 67y | 43 yrs, Education dept. | Rgt-A | |
| sk118 | Brown | William | 22 Oct 1854 | 13 Oct 1914 | artist | Lft-K | |
| sk127 | Bullen | Fanny Frances (-Hewitt) | 1904 | 1989 | aunt of Valerie Jones | Lft-J | |
| sk083 | Carr | Charles | 08 Jan 1811 | 21 Oct 1891 | 80y | b. Beccles England, d. Kew | Rgt-D |
| sk083 | Carr | Ellen | 06 Nov 1868 | 12 May 1957 | b. Essex | Lft-K | |
| sk149 | Chamberlain | Eva Ada May | 1830 | 28 Dec 1902 | 72y | b. Essex England, d. Greensborough | Lft-I |
| sk149 | Chamberlain | William Arnold | 24 Jun 1877 | 25 Jun 1968 | b. Leicestershire | Lft-K | |
| sk003 | Clark | John Albert | 28 Apr 1919 | 14 May 1988 | b. Scotland | Rgt-F | |
| sk002 | Clark | Katherine Rose [-Beale] | 25 Jul 1909 | 10 Feb 2002 | bro/ Mary Charlotte F. Peterson | Church | |
| sk056 | Clements | Isabel Joyce | 30 May 1896 | 28 Sep 1986 | 90y | cremated | Church |
| sk121 | Collins | Ethel | 25 Jul 1986 | 68y | cremated | Church | |
| sk121 | Collins | James Isaac | 24 Mar 1914 | 86y | dau/ Anthony & Katherine Rose | Rgt-C | |
| sk146 | Courtenay | Dorothy Ida | 27 Mar 1899 | 15m | dau/ Charles H. & Phyllis | Lft-G | |
| sk133 | Cox | Stephen | 30 Jun 1861 | 20y | dau/ Charles, of Ivanhoe Lodge | Rgt-D | |
| sk133 | Cox | William James | 04 Mar 1964 | [50y] | dau/ George & Rose Sinclair | Rgt-Z | |
| sk089 | Cureton | Annie [-Peers] | 1923 | 1998 | dau/ Hastings & Ida | Rgt-B | |
| sk189 | Dau | Wilfred Stanley | 1952 | dau/ Muriel, d. Ethiopia | Lft-J | ||
| sk123 | Davies | Agnes | 19 Mar 1868 | 1m | dau/ Richard & Mary | Rgt-E | |
| sk103 | Davies | Samuel Robson | 14 Apr 1898 | 6y | dau/ Samuel G. and Frances | Lft-E | |
| sk123 | Davies | Victor | 1922 | 26y | dau/ Walter Withers | Lft-K | |
| sk143 | De Jongh | Margaret | 1905 | 1984 | f/ Anthony,Peter, surgeon | Lft-K | |
| sk181 | Dean | Doris | 11 Dec 2007 | 33y | f/ Caleb,Charlie,Lilly, son/ Ian & Sandra | Lft-O | |
| sk059 | Deanshaw | Emilie Selma | 04 Jan 1934 | 75y | f/ Harold "Raj" | Lft-D | |
| sk152 | Drake | Alice [-Burke] | 01 Oct 1953 | 01 Dec 1984 | f/ Jessie, artist | Lft-N | |
| sk152 | Drake | Arthur | 24 Feb 1843 | 07 Jun 1925 | gdau/ Anthony Beale | Rgt-D | |
| sk152 | Drake | Raymond | 30 May 1929 | 39y | h/ Agnes, our father | Lft-I | |
| sk074 | Dudley | Vernon Dunbar | 10 Jul 1950 | 64y | h/ Amelia May | Lft-H | |
| sk185 | Dunn | unknown, child's grave | 07 May 1916 | 76y | h/ Ann | Lft-H | |
| sk162 | Durham | Frederick William | 18 Feb 1873 | 38y | h/ Annie, native of Heywood Lancashire | Lft-G | |
| sk162 | Durham | Kitty Bethia [-Carter] | 13 Mar 1885 | 09 Nov 1954 | h/ Audrey Emma, only son/ Rev. F.F. | Lft-B | |
| sk086 | Ellis | Alfred Mapleton | 10 Apr 1939 | 75y | h/ Bertha Louise, our father | Rgt-Y | |
| sk086 | Ellis | Frederick William | 19 Aug 1927 | 89y | h/ Caroline E., our father | Lft-L | |
| sk086 | Ellis | Maberly Ann (-Mapleton) | 25 Aug 1940 | 07 Dec 2002 | h/ Deidre, f/ Kim,Jodie | Lft-N | |
| sk050 | Evans | Marian Francis (-Wilcox) | 09 May 1961 | 56y | h/ Del, f/ Claire,Roslyn,Katherine | Lft-L | |
| sk148 | Evans | Mary Joyce Pitt | 14 Aug 1999 | 83y | h/ Dorothy, f/ Robert,Margaret,Bev | Lft-I | |
| sk050 | Evans | Tyrell George Granville | 14 Feb 1932 | 30 Jun 2007 | h/ Dorothy, our parent and grandparent | Rgt-F | |
| sk109 | Evetts | Edward | 02 Apr 1961 | 87y | h/ Eliza Ann, our father | Lft-K | |
| sk109 | Evetts | Lauraine | 20 Jul 1904 | 79y | h/ Elizabeth | Lft-H | |
| sk097 | Fielding | Jemima [-Whatmough] | 31 Jul 1946 | [62y] | h/ Elizabeth | Lft-I | |
| sk097 | Fielding | Robert [missing in 2009] | 18 Jan 1914 | 75y | h/ Elizabeth | Rgt-D | |
| sk098 | Fielding | Rosalie Margaret | 1876 | 1944 | h/ Elizabeth | Rgt-E | |
| sk099 | Fielding | Thomas Edmund | 15 May 1896 | 65y | h/ Ellen | Lft-A | |
| sk083 | Flintoff | Edward Theodore | 21 Sep 1911 | 81y | h/ Emma, son/ Anthony & Katherine, m.1856 | Rgt-A | |
| sk031 | Foley | Annie | 22 Jan 1908 | 24 Jan 1993 | h/ Ethel, f/ Beverley,Graeme,Sylvia | Lft-H | |
| sk032 | Foley | Augusta Julia | 16 May 1960 | 78y | h/ Eva | Lft-H | |
| sk031 | Foley | Herbert | 27 Nov 1927 | 03 Nov 2005 | h/ Evelyn Jean (-Forbes), f/ five children | Lft-E | |
| sk144 | Foley | Ronald Douglas | 17 Nov 1902 | 47y | h/ Fannie | Lft-A | |
| sk021 | Foley | Rose E. [-Beale] | 23 Aug 1965 | 81y | h/ Florence Edith | Lft-L | |
| sk172 | Forbes | Dorothy Rosalie (-Fielding) | 06 Aug 1972 | h/ Florence, father | Lft-J | ||
| sk209 | Forsyth | Robert Hedley | 02 Jul 1917 | 21 Jul 1987 | h/ Harriet (Lil), f/ Susan,Wendy | Church | |
| sk116 | Freeman | George Edwin | 11 Feb 1939 | 84y | h/ Harriet Ann | Rgt-C | |
| sk116 | Freeman | Minnie | 04 Feb 1909 | 04 May 1996 | h/ Hazel Rose, parent and grandparent | Rock- | |
| sk145 | Freeman | Nellie | 17 Apr 1915 | 11 Sep 1957 | h/ Hellene Gladys, f/ Sandra,Adrian,Max | Lft-K | |
| sk190 | Goldsworthy | Allan Lee | 06 Jun 1932 | [59y] | h/ Henrietta | Lft-J | |
| sk190 | Goldsworthy | Hetty | 14 Apr 1976 | 65y | h/ Hetty, our father | Lft-N | |
| sk125 | Haine | William H. | 24 Jul 1944 | 86y | h/ Ida Ellen | Rgt-A | |
| sk093 | Hall | Alwyne Jewell | 27 May 1973 | 78y | h/ Ida Ellen | Rgt-B | |
| sk093 | Hall | David John | 16 Jul 1916 | 12 Jun 1991 | h/ Ilma Jessie, gggson/ Anthony & Rose | Rgt-F | |
| sk093 | Hall | Lillian May [-Dunnington] | 20 Oct 1928 | [47y] | h/ Irene Agnes, our father | Rgt-Z | |
| sk046 | Halliburton | Charles Drummond | 10 Nov 1958 | 68y | h/ Isabella, our father | Lft-M | |
| sk150 | Harker | Herbert Bryant | 30 Apr 1982 | h/ Ivy Rose, f/ Glenys | Lft-M | ||
| sk150 | Harker | Lilian Morris [-Morris] | 09 Jan 1884 | 53y | h/ Jane | Lft-D | |
| sk004 | Harper | Lilian | 21 Jul 1968 | 73y | h/ Janet | Rgt-B | |
| sk045 | Harrington | Margaret | 11 Nov 1913 | 02 Mar 1991 | h/ Jean H., f/ Susan,Anthea,Meredith | Lft-L | |
| sk045 | Harrington | Mary | 1910 | 1962 | h/ Jean, f/ Janet,Margaret,Susan | Lft-J | |
| sk076 | Harwood | William Charles | 31 Jan 1923 | 02 Dec 1998 | h/ Joan, f/ Lynne,Denise,Bill | Lft-L | |
| sk201 | Hawking | Michael | 1908 | 1991 | h/ Laura Violet, f/ four children | Lft-L | |
| sk055 | Heddle | Geoffrey Bruce | 24 Mar 1976 | 75y | h/ Lauraine, f/ Beverly,Heather | Lft-G | |
| sk151 | Hem | Albert Henry | 21 Feb 1965 | 66y | h/ Lilian | Rgt-B | |
| sk166 | Hem | Hellene Gladys | 27 Dec 1901 | 02 Aug 1984 | h/ Lillian May, f/ David John | Lft-D | |
| sk091 | Hewitt | Jane | 28 Aug 1877 | 26 Oct 1955 | h/ Lily | Lft-C | |
| sk091 | Hewitt | Mark | 19 Feb 1970 | 86y | h/ Louie, bro/ Ethel,Win | Lft-N | |
| sk090 | Hiddlestone | Lily [-Cureton] | 28 Sep 1890 | 43y | h/ Maberly Ann, f/ Alfred M. | Lft-B | |
| sk090 | Hiddlestone | William Egbert | 25 Jun 1920 | 26 Apr 2001 | h/ Margaret Patricia | Lft-M | |
| sk138 | Highgate | Bradley John | 14 Dec 1928 | 10 May 1980 | h/ Margaret, f/ Lynette,Gail,Raymond | Church | |
| sk137 | Highgate | D.G. | 04 Aug 1893 | 12 Mar 1982 | h/ Martha | Lft-F | |
| sk138 | Highgate | Elaine Valerie | 16 Jun 1921 | 22 Sep 2000 | h/ Martha, f/ Carolynne,Lynne,Noel,Liz | Lft-N | |
| sk138 | Highgate | Leonie Elaine | 19 Jun 1868 | 52y | h/ Mary | Lft-A | |
| sk095 | Hooper | Francis Goodyear | 09 Aug 1924 | 86y | h/ Mary | Lft-H | |
| sk030 | James | Edmund | [11 Mar 1907] | 06 Sep 1968 | 61y | h/ Mary [b. Glasgow Scotland] | Lft-J |
| sk028 | James | John Hall | 15 Jun 1916 | 26 Sep 2000 | h/ Mattie | Church | |
| sk170 | Jeffery | Earnest Kenneth | 12 Jan 1947 | 66y | h/ Maud Mary, f/ William, gf/ Wendy,Lynn | Lft-J | |
| sk169 | Jeffery | Ernest Ralph | 12 May 1959 | 83y | h/ Minnie, our father | Lft-H | |
| sk169 | Jeffery | Florence Edith | 02 Dec 1930 | 13 Jul 1997 | h/ Muriel Ellen & Una Mary, f/ six children | Church | |
| sk170 | Jeffery | Pearl Josephine | 26 Feb 1924 | 02 Oct 2002 | h/ Nancy, f/ Roslyn,Linda | Church | |
| sk170 | Jeffery | Ralph Joseph | 31 May 1949 | 49y | h/ Olive Margaret, f/ Weny,Lynn | Lft-J | |
| sk062 | Jenks | Dorothy Beatrice | 15 Feb 1920 | 17 Feb 2006 | h/ Patricia, f/ Geoffrey,Anne,Christopher,Peter | Church | |
| sk072 | Jenks | Dorothy Beatrice | 10 Jun 1903 | 05 Dec 1990 | h/ Phyllis Teresta | Church | |
| sk060 | Jenks | Terence Charles | 11 Mar 1899 | 44y | h/ Phyllis, f/ Esther | Lft-G | |
| sk168 | Jessop | Tristan | 20 Jan 1889 | 65y | h/ Rebecca, erected by their Children | Lft-B | |
| sk193 | Jinnette | Winifred [-Page] | 05 Oct 1933 | 64y | h/ Rosalie Ellen, our father | Lft-L | |
| sk210 | Joel | Karen Elisabeth (-Upton) | 1895 | 1957 | h/ Rose | Rgt-F | |
| sk064 | Johnson | Harold Walter | 14 Aug 2007 | 66y | h/ Sandra, f/ Gregory,Corey,Bryon | Lft-O | |
| sk028 | Johnson | Hilda Pearl (-Johnson) | 07 Jul 1942 | 04 Nov 2004 | h/ Shirley May, f/ four children | Lft-M | |
| sk029 | Johnson | James Edwin | 23 May 1954 | 05 Feb 1997 | h/ Silvia, f/ Andrew,Alisha,Katherine | Lft-N | |
| sk028 | Johnson | James Gordon | 06 Jul 1942 | 47y | h/ Sylvia Decima, f/ Margaret | Lft-H | |
| sk028 | Johnson | Lily Pearl (-James) | 1900 | 1976 | h/ Violet Myrtle, f/ Leslie,Sylvia,Maxwell | Lft-N | |
| sk067 | Johnson | Marie Violet | 30 Jul 1946 | 58y | husband and father | Lft-J | |
| sk063 | Johnson | Phyllis | 29 Jul 1921 | 08 Jun 2004 | husband, father and grandfather | Lft-F | |
| sk029 | Johnson | Phyllis | 09 Aug 1959 | 52y | husband, our father | Lft-J | |
| sk167 | Kennedy | John Ronald | 23 Mar 1918 | KIA [son John H. & Jane] | Lft-G | ||
| sk079 | Linton | Charles Robert "Bob" | 07 Jun 1997 | 67y | m/ David,Cathy,Helyn | Church | |
| sk079 | Linton | Muriel Ellen "Bunty" | 08 Mar 1914 | [58y] | m/ Dora Duffy | Lft-J | |
| sk186 | Lobb | Lynn William | 01 May 1963 | 25 Dec 1999 | m/ George O.B., dau/ Dorothy Oakley | Lft-E | |
| sk134 | Lobb | Maud Mary | 08 Jan 1971 | [86y] | m/ William Arnold | Lft-K | |
| sk135 | Lobb | Olive Margaret (-Foley) | 27 Sep 1989 | 77y | my husband | Lft-M | |
| sk134 | Lobb | William | 24 Apr 1898 | 79y | native of Worcester England | Rgt-D | |
| sk135 | Lobb | William Lee Marshall | 08 Oct 1884 | 28 Apr 1957 | niece of Frances Rose Nodin | Rgt-D | |
| sk194 | MacDonald | Colin Angus | 11 Dec 1908 | 23 Jul 1979 | of Greensborough, b. Kensington | Lft-J | |
| sk136 | MacLean | F.W. [Frank Willis] | 17 Jun 1861 | 47y | only son/ Cpt. James Halliburton | Rgt-E | |
| sk204 | MacNeil | Corey James | 07 Aug 1939 | 57y | our father | Lft-F | |
| sk203 | MacNeil | Ian Frederick | 23 Sep 1953 | 75y | our mother | Lft-F | |
| sk014 | Maddison | Hastings Elms | 03 Oct 1968 | [76y] | our mother | Lft-L | |
| sk013 | Maddison | Ida Ellen (-Beale) | 26 Nov 1944 | 71y | our sister [dau/ Robert & Jemima] | Lft-E | |
| sk015 | Maddison | Isobel Ida | 20 Sep 1895 | 20 Sep 1969 | Rev. Dean | Lft-N | |
| sk037 | Maplestone | Charles | 1889 | 1975 | sis/ Nellie Freeman | Lft-J | |
| sk040 | Maplestone | Charles Mash | 24 May 1942 | 08 Aug 1942 | son/ Alwyne & Lillian May | Lft-D | |
| sk040 | Maplestone | Elizabeth | 12 Feb 1951 | 61y | son/ Anthony & Ida Ellen | Rgt-A | |
| sk038 | Maplestone | Isabella Margaret | 06 Jul 1905 | 74y | son/ Anthony & Katherine | Rgt-B | |
| sk034 | Maplestone | Martha | 02 Jun 1967 | infant | son/ Don & Lorraine | Lft-O | |
| sk035 | Maplestone | Mary Ann | 07 Sep 1956 | [34y] | son/ Eva Ada May | Lft-K | |
| sk036 | Maplestone | Sophy Ann | 14 Jul 1879 | 4m | son/ Frederick W. & Maberly Ann | Lft-B | |
| sk086 | Mapleton | Ann | 14 Dec 1889 | 6w | son/ George & Harriet | Lft-E | |
| sk018 | McCallum | Harriett Ann | 18 Sep 1928 | 36y | son/ George H. | Lft-D | |
| sk018 | McCallum | Samuel Cameron | 1917 | 1983 | son/ James E. & Charlotte M. | Lft-J | |
| sk164 | McLaughin | Dorris | 11 Feb 1972 | 6w | son/ Katherine, gson/ J.R. Kennedy | Lft-L | |
| sk163 | McLaughin | Frederick | infant | son/ Michael & Elizabeth | Rgt-F | ||
| sk164 | McLaughin | Myrtle May | 29 Aug 1971 | 25y | son/ Pearl Josephine | Lft-L | |
| sk161 | McLaughlin | Caroline E. | 18 Feb 1948 | 22y | son/ Stephen & Eileen, brother | Lft-J | |
| sk160 | McLaughlin | John | 27 May 1957 | 38y | w/ Alan, m/ Raymond,Lorraine (dec) | Lft-J | |
| sk161 | McLaughlin | John C. | 06 Feb 1926 | 05 Oct 2006 | w/ Alan, m/ six children | Lft-K | |
| sk160 | McLaughlin | Rosalie Ellen | 20 Jul 1907 | 21 Jun 1992 | w/ Albert H., m/ Sandra,Adrian,Maxwell | Lft-L | |
| sk016 | McLennan | Donald Duncan | 01 Apr 1983 | 72y | w/ Allan Lee, parent and grandparent | Lft-N | |
| sk016 | McLennan | Lilian (-Beale) | 07 Aug 1911 | 07 Feb 1995 | w/ Alwyne Jewell, m/ David John | Lft-D | |
| sk157 | McMillan | Ada | 30 Jan 1919 | 56y | w/ Anthony | Rgt-A | |
| sk156 | McMillan | Robt. J. | 12 Jun 1943 | 22 Jul 1994 | 51y | w/ Barry, m/ Peta,Scott,Claire,Todd Embling | ch-24 |
| sk106 | Miller | Edith W. [-Hinds] | 13 Jan 1969 | 43y | w/ Bob, m/ Donald,Stuart,Jennifer | Rgt-F | |
| sk105 | Miller | Ernest F. | 1901 | 1985 | w/ Cecil Palmer, m/ Leslie,Sylvia,Maxwell | Lft-N | |
| sk178 | Miller | Ernest F.J. "Frank" | 08 Oct 1982 | 78y | w/ Cecil, m/ four children | Lft-M | |
| sk054 | Milne | Dorothy Margaret (-Beale) | 23 May 1875 | 20 Jan 1962 | w/ Charles | Lft-I | |
| sk054 | Milne | Francis Joseph | 07 Nov 1895 | 55y | w/ Charles | Lft-A | |
| sk104 | Mohr | Ada Jane (-Cottew) | 1911 | 1980 | w/ Charles Edward, m/ four children | Lft-L | |
| sk200 | Musgrove | Amy | 21 Aug 1939 | 75y | w/ Charles H., m/ Esther | Lft-G | |
| sk141 | Neal | Lorraine | 03 Apr 1900 | 01 Aug 1996 | w/ Charles Joseph | Lft-F | |
| sk141 | Neal | Muriel | 20 Feb 1912 | 67y | w/ Charles Mash | Lft-F | |
| sk132 | Niere | Henry A. | 1988 | w/ Charles Robert | Church | ||
| sk039 | Nodin | Frances Rose | 11 May 1863 | 80y | w/ Charles, formerly of Beccles Suffolk | Rgt-D | |
| sk024 | Nodin | Francis | 20 Aug 1920 | 26 Sep 2001 | w/ David | Church | |
| sk102 | Oakley | Dorothy (-Forbes) | 24 Dec 1884 | 63y | w/ David Banbury, m/ Maberly Ann | Lft-B | |
| sk008 | Owen | Eva Christina [-Beale] | 21 Jun 1984 | 90y | w/ Donald D., dau/ Anthony & Ida Ellen | Rgt-B | |
| sk008 | Owen | William Richard | 10 Oct 1918 | 03 Oct 1993 | w/ Douglas V., m/ Susan,Anthea,Meredith | Lft-L | |
| sk041 | Page | Elizabeth (frmly Beale) | 24 Feb 2077 | 92y | w/ Edward, mother | Lft-G | |
| sk165 | Page | Ida [-Morris] | 1917 | 1994 | w/ Edwin A.D., m/ Janet,Margaret,Susan | Lft-J | |
| sk192 | Page | Mark Raymond | 19 Aug 1978 | 95y | w/ Ernest Ralph | Lft-L | |
| sk041 | Page | Richard | 09 Aug 1941 | 81y | w/ Francis Herbert A. | Lft-A | |
| sk092 | Pascal | George H. | 20 Aug 1934 | 22 Dec 2006 | w/ Francis J., our parent and grandparent | Rgt-F | |
| sk092 | Pascal | Harold "Raj" | 22 Sep 1969 | 89y | w/ Franklin M.G. | Lft-B | |
| sk183 | Paul | Ivy Rose | 1895 | 1967 | w/ Frederick E.H. | Rgt-F | |
| sk183 | Paul | Stanley William | 08 Sep 1907 | 28 Sep 1986 | w/ Frederick Vincent, parent and grandparent | Rock- | |
| sk173 | Peacock | Bernard Gilbert | 14 Oct 1883 | 42y | w/ Frederick William, m/ Alfred M. | Lft-B | |
| sk084 | Peers | Humphrey | 31 Mar 1928 | 04 Jul 2006 | w/ Geoffrey James, m/ Valerie,Lynn,Jennifer | Lft-E | |
| sk084 | Peers | Mary | 17 Sep 1951 | 74y | w/ George Edwin, our mother | Lft-H | |
| sk075 | Pepper | Bruce Albert | 20 Aug 1926 | [45y] | w/ George R.E., our mother | Rgt-Z | |
| sk208 | Peterson | Mary Charlotte Florence | 23 Apr 1903 | 50y | w/ George, dau/ James & Elizabeth | Lft-H | |
| sk058 | Petty | Jean (-Sinclair) | 18 Jul 1981 | 98y | w/ Harold Cheshire | Lft-N | |
| sk068 | Prosser | Ruth Perry | 17 Sep 1917 | 17 Jul 2003 | w/ Harold Walter | Church | |
| sk153 | Ramsden | Eliza Ann | 13 Apr 1957 | 74y | w/ Harold, our mother | Lft-J | |
| sk153 | Ramsden | Joseph | 29 Mar 1976 | 82y | w/ Harry, m/ Jean | Lft-H | |
| sk100 | Rigley | Peter Edwin | 01 Oct 1897 | 15 Jul 1994 | w/ Hastings Elms, dau/ Ida Ellen & Anthony | Rgt-B | |
| sk080 | Robinson | John Alexander (Rev.) | 21 Sep 1924 | 98y | w/ Humphrey | Lft-A | |
| sk033 | Rodda | Frederick Augustus | 25 Jul 1904 | 79y | w/ James | Lft-H | |
| sk115 | Roy | Amelia May | 06 Dec 1901 | 14 Dec 1995 | w/ James Harold | Rgt-B | |
| sk112 | Roy | Charles H. | 08 Oct 1969 | [77y] | w/ James Richard | Lft-M | |
| sk112 | Roy | Esther | 26 Nov 1908 | 28 Nov 2000 | w/ Jim, m/ Beverley,Graeme,Sylvia | Lft-H | |
| sk112 | Roy | Phyllis | 25 Nov 1916 | 70y | w/ John C., our mother | Lft-L | |
| sk115 | Roy | William | 29 Jul 1911 | 82y | w/ John Lindsay, m/ Katherine Rose | Rgt-A | |
| sk180 | Ruffell | Margaret Anne | 09 Jun 1871 | 38y | w/ John, erected by their children | Lft-B | |
| sk113 | Schofield | Samuel | 30 Sep 1953 | 77y | w/ John, our father | Lft-L | |
| sk069 | Seymour | Charles Rayment | 13 Jun 1961 | 87y | w/ Joseph, our mother | Lft-K | |
| sk174 | Shaw | Olive Matilda M. (-Beardman) | 15 Jun 2004 | 89y | w/ Leslie, m/ Robert,Margaret,Bev | Lft-I | |
| sk174 | Shore | Douglas Vernon | 15 Jul 1915 | 24 Dec 1993 | w/ Lindsay, [nee Schmidt] | Rgt-F | |
| sk174 | Shore | Jean Hanchett (-Shaw) | 01 Nov 1916 | 84y | w/ Mark | Lft-D | |
| sk119 | Shovelton | Eva Selkirk | 31 Jan 1909 | 26 Aug 2006 | w/ Reg,( formerly Wilson, nee Fenton) | Lft-I | |
| sk120 | Shovelton | Harry | 1863 | 1947 | w/ Richard | ||
| sk058 | Sinclair | George Robert Eskdale | 30 Apr 1929 | 30 Mar 2004 | w/ Richard Leonard | Lft-M | |
| sk058 | Sinclair | Irene Agnes "Rose" | 02 Mar 1868 | 36y | w/ Richard, m/ Margaret | Rgt-E | |
