Winton Cemetery Index

 

Transcripts of Head Stones

The cemetery seems to be broken into 5 sections, a path goes up the hill from the gate, to the right are two sections (R & RR) (Right & Right Right). To the left (L, LL & LLL) (Left, Left Left & Left Left Left). The number after R or L etc is the Row, numbering 1 nearest the front and counting towards the back. These sections would most probably be religious denominational areas. Section L row 1 has only two graves and these run at an angle to the rest and one is of a Mohammedan so this may well be a seventh section.

Surname Given Name Plot No Born Died Age Location From
               
ASHMEAD ADA MARY 54 1892 1893   RR3 9
ASHMEAD CAROLINE ELIZA 54 1889 1893   RR3 9
ASHMEAD JOHN 54 1818 1895   RR3 9
ASHMEAD RUBEN THOMAS 122 1884 1926   RR4 4
ASHMEAD JOSEPH WILLIAM 133 1859 1930   RR4 3
ASHMEAD MARY JANE 133 1859 1940   RR4 3
ASHMEAD ANNIE ELIZABETH 188 1884 1983   RR4 5
ASHMEAD MAXWELL GORDON   1912 1993   RR3 10
BOUNDS STANLEY GORDON     1965 49 LL3 2
BOWER JOHN 2   1876 56 L11 1
BOWER MARGARET 2   1903 69 L11 1
BOWER ELIZABETH JANE 66 1871 1900   RR7 1
BOWER JOHN   1866 1948   RR7 2
BOWER MYRTLE   1893 1909   RR7 3
BOWLER JOHN     1919 90 L5 6
BRENNAN MARY JANE   1863 1934   L5 5
BRENNAN JAMES   1860 1918   L5 5
BRENTNALL ZORA ELIZABETH     1890 22 RR1 2
BRENTNALL SAMUEL     1891 76 RR1 3
CALLAGHAN MICHAEL 59   1918 73 L12 7
CALLOW JAMES         LLL8 1
CALLOW MARGARET     1900 26 LLL8 3
CALLOW THOMAS MURRAY       1 LLL8 3
CALLOW FLORENCE SARAH       12 LLL8 3
CALLOW JAMES         LLL9 1
CALLOW ELIZABETH         LLL9 1
CALLOW GEORGE         LLL9 1
CAMERON HUGH 127 1901 1929   R3 1
CAMERON THOMAS  134   1917   R3 2
CAMERON WILLIAM     1890 57 LLL8 2
CAMERON MARTHA   1835 1924   LLL8 2
CAMERON EMMA. F.     1918   R3 2
CHALLIS SAMUEL 105 1854 1917   RR6 4
CHALLIS SAUNDERS JOHN     1908 66 RR7 6
CHALLIS ETHEL     1903 24 RR7 7
CHALLIS FRANK     1903 29 RR7 7
CHALLIS OLIVE     1936 93 RR7 8
CHAMBERS JOHN     1872 50 R3 5
CHAMBERS JANE     1896 75 R3 5
CLARKE MARY      1923 79 L10 2
COOKE LETITIA MALSEED     1909 72 LLL2 2
COOKE JAMES     1920 90 LLL2 2
COSTELLO MATTHEW 77     7 L8 7
COSTELLO JANE MARY 77     69 L8 7
COSTELLO MATTHEW 77     97 L8 7
COSTELLO JOHN 90 1855 1931   L6 7
COSTELLO JAMES. J. 121   1926   L6 8
COSTELLO PATRICK 205   1988 80 L11 5
COSTELLO GRACE 207 1913 2001   LL7 2
COSTELLO JAMES LEO 208 1902 1985   L11 4
COSTELLO CATHERINE   1860 1940   L6 7
COSTELLO JOHN   1890 1909   L6 7
COSTELLO MATTHEW   1892 1932   L6 7
COSTELLO THOMAS   1895 1932   L6 7
COSTELLO  PATRICK     1862 38 L10 1
COSTELLO CATHERINE     1888 58 L10 1
COSTELLO MATTHEW     1908 74 L10 1
COSTELLO MICHAEL     1868 8 L10 1
COSTELLO CHRISTOPHER   1900 1996   L11 2
COSTELLO MICHAEL. E.   1914 1989   LL7 1
COX GEORGE 158 1849 1925   LLL5 1
COX ISABELLA 158 1854 1939   LLL5 1
COX MARY 158 1887 1888   LLL5 1
COX FRANCES 158 1886 1914   LLL5 1
COX ISABELLA 158 1885 1941   LLL5 1
COX HENRY 158 1902 1947   LLL5 1
COX ALLAN   1881 1964   LLL5 2
COX GEORGE     1886 88 LLL5 2
CRONIN JAMES 25   1912 78 L9 4
CRONIN JAMES. F. 83   1941 71 L8 6
CRONIN CATHERINE 96   1974 90 L7 9
CRONIN THOMAS PATRICK 96   1915 39 L7 9
CRONIN MARY     1944 75 L8 6
DOUDS ALEXANDER         R3 7
DOUDS JOHANNA         R3 7
DOUDS DENNIS         R3 7
EARP G. H.     1950 59 LL2 1
EARP LOUISA HUNTINGTON     1981 90 LL2 2
EVANS RITA ALICE HILDA 35 1906 1906   R6 12
EVANS RONALD VICTOR CLEMENCE   1899 1899   R6 12
EVANS ELSIE VIOLET     1903   R6 12
EVANS EDWARD RICHARD   1912 1912   R6 12
FARRINGTON MILES THOMAS 181 1905 1953   RR9 1
FARRINGTON MILES 336   1968 89 RR9 2
FITZPATRICK ELLEN. M. 39   1905 23 L10 6
FITZPATRICK PATRICK 39   1919 68 L10 6
FITZPATRICK ELLEN 39   1942 94 L10 6
FREITAG SELINA   1871 1954   LL5 1
FREITAG WILLIAM   1869 1939   LL5 1
FREITAG MARIA   1876 1956   LL5 2
FREITAG JOHN HENRY   1867 1949   LL5 2
FREITAG EDGAR HENRY     1916 1 LL7 4
FREITAG THOMAS ERNEST     1943 71 LL7 5
FREITAG SARAH     1974 94 LL7 6
FREITAG MARTHA     1975 73 LL7 7
GAMBLE JOHN 129   1904 65 R3 9
GAMBLE HILDA     1925 32 R3 9
GAMBLE EDNA     1925 26 R3 9
GAMBLE EDWARD THOMAS     1911 24 R3 9
GAMBLE JAMES ROBERT     1917 33 R3 9
GAMBLE CLEMENCE HENRY     1917 22 R3 9
GAMBLE JANE   1854 1943   R3 9
GARDINER W. H. 157   1946 54 RR2 2
GARDINER EUPHEMIA 194 1896 1980   RR3 8
GARDINER MAY     1970 87 RR2 1
GARDINER ALAN FRANCIS     1980 57 RR2 3
GARDINER SHEILA DAWN     1990 59 RR2 3
GARDINER JOHN HERBERT     1963 38 RR2 4
GARDINER WILLIAM     1907 84 RR3 3
GARDINER MARY JANE     1896 72 RR3 3
GARDINER WILLIAM     1928 69 RR3 4
GARDINER MARY ANN     1955 85 RR3 5
GARDINER THOMAS   1856 1934   RR3 6
GARDINER ANNIE   1862 1952   RR3 7
GINNANE MARGARET   1844 1918   L7 7
GOULD SAMUEL HUGH 199 1887 1963   RR5 4
GOULD WILLIAM HENRY     1938 83 RR5 5
GOULD MARGARET. E.     1907 48 RR5 5
GOULD W.H.     1917 22 RR5 5
GOULD JESSE   1823 1899 76 RR5 5
GOULD HOPE   1824 1899 75 RR5 5
GOULDING baby         RR7 9
GRANT ALBERT ERNEST   1901 1963   R6 7
GRANT MELBA ELEANOR   1902 1992   R6 7
GREEN RICHARD  6   1900   R5 8
GREEN ROBERT HENRY 22 1840 1917   R6 9
GREEN DAVID 27 1854 1935   R6 4
GREEN WILLIAM 128   1929 71 R6 1
GREEN JEMIMA 128   1900 37 R6 1
GREEN RICHARD JOHN 193 1887 1956   R8 3
GREEN MARION ISABEL (BELLE) 216 1885 1975   R7 5
GREEN ALBY   1923 1993   R1 1
GREEN JEAN PHYLLIS   1918 2001   R1 5
GREEN ANNIE JARDINE     1972 90 R5 6
GREEN RICHARD NORMAN     1974 80 R5 7
GREEN FRANCES     1956 78 R5 7
GREEN JANE     1933   R5 9
GREEN DAVID      1879   R5 10
GREEN SARAH AGNES     1890 5 R6  
GREEN SARAH   1854 1938   R6 4
GREEN DAVID     1892 81 R6 6
GREEN ELIZABETH     1895 80 R6 6
GREEN ANNA   1858 1920   R6 9
GREEN WILLIAM       INTF R6 9
GREEN DAVID       INTF R6 9
GREEN EDWIN       INTF R6 9
GREEN ELIZABETH   1878 1902   R6 9
GREEN VICTOR   1897 1917   R6 9
GREEN ISABEL     1966 71 R7 2
GREEN JOSEPH     1950 57 R7 3
GREEN ROBERT HENRY     1960 77 R7 4
GREEN ARTHUR RAYMOND   1924 1975   R7 6
GREEN JAMES ROBERT     1969 81 R8 2
GREEN ALICE MAY   1898 1990   R8 4
GREEN COLIN EDWARD     1984 63 RR2 5
GREEN ELSIE MAY     1962 67 RR2 6
GREEN DAVID (TED)     1977 92 RR2 7
HARLEY DAVID JOHN 89   1913 36 L7 8
HARLEY BRIDGET TERASA 89   1911 34 L7 8
HERNAN JOHN 34   1900 74 L8 4
HERNAN JAMES 109 1870 1947   L7 5
HERNAN FLORENCE 109 1883 1920   L7 6
HERNAN KEVIN JOHN 197   1977 43 L3 1
HERNAN RONALD ADRIAN     1984 50 L2 1
HERNAN EDWARD JAMES     1983 71 L2 2
HERNAN JOSEPH LEO   1918 1990   L3 2
HERNAN MARY PATRICIA     1988 79 L3 3
HERNAN MAURICE BERNARD     1972 55 L3 4
HERNAN WILLIAM EDWARD (BIN)     1982 71 L3 5
HERNAN FRANCES MAY     1996 86 L6 3
HERNAN JOHN JOSEPH     1971 63 L6 4
HERNAN FRANCIS LEO   1904 1964   L7 1
HERNAN EDITH VICTORIA   1910 1991   L7 2
HERNAN JAMES PATRICK     1951 7 L7 3
HERNAN IAN WILLIAM     1947 2 L7 4
HERNAN MARY URSULA   1903 1950 47 L8 1
HERNAN JULIA     1951 86 L8 2
HERNAN THOMAS     1930 72 L8 3
HERNAN MARGARET     1890 17 L8 4
HERNAN MARGARET     1916 89 L8 4
HERNAN JOHN     1946 84 L8 5
HERNAN ELIZABETH     1941 59 L8 5
HIGGINS MARY ANN     1893 37 L8 4
HILL ELIZABETH 14 1854 1886   LL8 1
HOLLOW FLORRIE     1910 33 LLL8 2
HUNTER ROSE 22? 1932 1990   LL9 2
JAMES ISABELLA 105 1863 1946   R1 4
JOYCE SARAH ELIZABETH 74   1971 94 LL6 6
JOYCE WILLIAM JOHN 153 1869 1944   LL7 9
JOYCE THOMAS ROBERT 211   1973 44 LL7 10
JOYCE WILLIAM JOHN   1926 1965   LL5 3
JOYCE MARY ANN     1981 90 LL6 3
JOYCE THOMAS     1946 74 LL6 4
JOYCE M.     1948 73 LL6 5
JOYCE SARAH   1896 1976   LL7 10
KEENAN WILLIAM PHILLIP     1970 35 L7 10
KEENAN PATRICK JAMES   1877 1960   L7 11
KEENAN MARGUERITE   1892 1969   L7 11
KEENAN MAURICE PATRICK     1913 INF L7 12
KEENAN FRANCES ELIZABETH   1879 1916   L7 13
KEENAN PETER   1828 1893   L9 5
KEENAN MATILDA   1840 1924   L9 5
KEENAN MARGARET THERESA   1875 1902   L9 5
KEENAN BRIDGET        INF L9 5
KEENAN MICHAEL       INF L9 5
KENDALL BENJAMIN. C.   1990 1990 INF RR10 1
KLIMCZYK MIECZYSLAW DIONISUS     1971 54 L1 2
LEDGER WILLIAM JAMES 191 1887 1978   LL9 3
LEE THOMAS 124 1837 1928   RR7 4
LEE WILLIAM 152 1866 1944   RR8 4
LEE HENRY. W. F. 215 1883 1972   RR9 5
LEE EDITH LUCY 217 1917 1989   RR9 3
LEE FRANK COADE 217 1918 1989   RR9 3
LEE ANN   1847 1920   RR7 5
LEE AGNES   1870 1900   RR7 5
LEE ELLEN   1873 1955   RR8 4
LEE SARAH FLOYD     1966 60 RR8 5
LEE ERIC WILLIAM CHARLES     1977 75 RR8 6
LEE THOMAS FREDERICK     1964 84 RR9 4
LEE ALICE      1956 81 RR9 4
LEE DORTHEA . M.   1890 1976   RR9 5
LEWIS ANNIE MARY 137 1851 1932   RR8 3
LEWIS WALTER 144 1889 1979   RR8 3
LEWIS SUSAN     1893 84 RR1 1
LEWIS HENRY    1848 1932   RR8 3
LEWIS ROSINA   1890 1937   RR8 3
LINDSAY MARY 10   1872   R4 4
LINDSAY ALLAN 87   1908   R4 4
LINDSAY DAVID 104 1840 1915   R1 2
LINDSAY JOHN 195   1959 83 R3 6
LINDSAY DAVID ALAN 198   1958   R4 5
LINDSAY WILLIAM DONALD 220   1988 85 R2 2
LINDSAY R.     1949 58 LLL6 1
LINDSAY MARY ANNE   1836 1915   R1 2
LINDSAY LILLIE     1977 84 R2 3
LINDSAY ISABELLA     1886   R4 4
LINDSAY DAVID     1896   R4 4
LINDSAY ALLAN     1915   R4 4
LINDSAY ANNIE     1936   R4 4
LYNCH WILLIAM 111   1918   L9 1
LYNCH MABEL AGNES   1891 1966   L4 3
LYNCH JOHN   1889 1967   L4 3
LYNCH HELEN     1957   L9 1
LYNCH JOHN     1893 75 L9 3
LYNCH ELIZABETH     1892 62 L9 3
LYNCH JOHN     1869 INF L9 3
LYNCH VICTORIA (BUB)   1911 1960   LL4 2
LYNCH JOHN (JACK) JAMES     1988 78 LL4 3
MANSON ALICE MAY   1931 1993   LL9 1
MANSON GEORGE FREDRICK HUGH   1914 1994   LL9 1
MATHEWS PHYLLIS JEAN     1983 73 RR4 6
McKENZIE RICHARD    1969 1999   R2 4
McMANUS OWEN 36   1897 56 L8 9
McMANUS HELENA     1924 65 L8 9
McMANUS OWEN     1916 23 L8 9
McMANUS THOMAS     1898 19 L10 2
McNIVEN CATHERINE 95   1916 66 L5 4
McNIVEN JOHN 98   1916 36 L5 4
McNIVEN JOHN     1938 77 L5 4
MIGNON EARL LOUIS   1919 1997   R8 1
MOORE RICHARD  25   1897 37 L9 4
MORRIS KEVIN JOHN 204   1978 28 L4 2
MORRIS JOY LEONE     1956 10 L4 1
NATHU   138   1932   L1 1
NELSON CHARLES 119   1934 72 R3 3
NELSON MARY     1925 63 R3 3
NELSON JOHN (JIM)     1975 70 R3 4
PELLY PATRICK. J. 145 1877 1939   L5 2
PELLY AGNES     1957 80 L5 3
PELLY JOSEPH     1951 28 L5 3
PHELAN PETER 7   1868 INF L10 2
PHELAN JOHANNA 117   1882 42 L10 2
PHELAN DANIEL     1871 37 L10 2
PHELAN MARY     1871 3 L10 2
PHELAN DANIEL     1871 INF L10 2
PRINGLE WILLIAM 45   1894 40 RR3 2
PRINGLE JAMES OLIVER 210       LLL2 1
PRINGLE MARY JANE     1918 56 RR3 2
SAMPSON RONALD VICTOR 218   1986 49 L13 2
SAMPSON ASHLEIGH KATE   1997 1998   L13 1
SANDS MARION CLARE   1957 1991   LLL1 1
SAWYER JANE     1875 33 R4 6
SHARKIE DONALD JAMES     1996   R4 9
STAFFORD JOHN 15   1935 75 L12 1
STAFFORD ANASTASIA 65   1900 76 L12 3
STAFFORD ELLEN FRANCES 183 1895 1954   L12 4
STAFFORD JOHN JOSEPH 214 1926 1985   L12 6
STAFFORD CATHERINE     1930 72 L12 1
STAFFORD ANASTASIA. H.     1885   L12 2
STAFFORD MARTIN     1887   L12 2
STAFFORD ANASTASIA      1889   L12 2
STAFFORD MARTIN     1916 85 L12 3
STAFFORD MARTIN   1896 1980   L12 4
STAFFORD VICTOR     1970 70 L12 5
TANCK FRIEDRICH 50 1855 1897   RR3 1
TANCK FRIEDERIEKE   1829 1905   RR3 1
TANCK FRIEDRICK   1830 1910   RR3 1
TAVENDALE CECILIA     1997 87 L8 8
TAVENDALE JOHN (JACK)   1929 1994   L11 6
UNMARKED   3       R4 2
UNMARKED   4       R5 11
UNMARKED   8       R4 8
UNMARKED   17       R6 8
UNMARKED   19       R6 10
UNMARKED   20       R5  
UNMARKED   23       R4 3
UNMARKED   29       R2 6
UNMARKED   31       R6 3
UNMARKED   37       R2 1
UNMARKED   41       R6 11
UNMARKED   46       RR4 2
UNMARKED   61       R6 5
UNMARKED   69       RR3 12
UNMARKED   70       R7 1
UNMARKED   72       LLL4 1
UNMARKED   78       R1 3
UNMARKED   81       R6 2
UNMARKED   103       LLL3 1
UNMARKED   123       R4 7
UNMARKED   141       LL9 3
UNMARKED   178       R4 10
UNMARKED   200       LLL2 3
UNMARKED   213       RR4 1
UNNAMED   0       LL1  
UNNAMED   0       LL1  
UNNAMED   11       L10 4
UNNAMED   13       LL8 2
UNNAMED   18       LL3 1
UNNAMED   24       L10 5
UNNAMED   32       LLL7 2
UNNAMED   33          
UNNAMED   35          
UNNAMED   38          
UNNAMED   43       LL8 9
UNNAMED   48       L6 1
UNNAMED   51          
UNNAMED   56       RR5 1
UNNAMED   57       RR5 2
UNNAMED   58       LL8 6
UNNAMED   60       L6 6
UNNAMED   62          
UNNAMED   67       LL8 10
UNNAMED   75       RR6 1
UNNAMED   79       LL7 1
UNNAMED   82       LL8 4
UNNAMED   84       LL8 3
UNNAMED   86          
UNNAMED   88       L11 3
UNNAMED   91       LL7 7
UNNAMED   101       LLL7 1
UNNAMED   102       RR6 2
UNNAMED   107       L6 9
UNNAMED   108       LL6 2
UNNAMED   112          
UNNAMED   113       LL7 8
UNNAMED   116       L5 1
UNNAMED   118          
UNNAMED   120       L6 5
UNNAMED   122          
UNNAMED   126       L6 2
UNNAMED   130       L10 3
UNNAMED   131          
UNNAMED   140       LL6 1
UNNAMED   150       LL4 1
UNNAMED   151       LL8 7
UNNAMED   164          
UNNAMED   176       LL8 8
UNNAMED   190          
UNNAMED   196 SAME No IN 2 SPOTS     LL8 5
UNNAMED   202       RR5 3
UNNAMED   216          
UNNAMED   221       RR10 2
WALLACE SAMUEL. T.     1932   RR8 2
WALLACE ALICE. A.     1946   RR8 2
WARNOCK JANE ANN   1864 1949   LL7 3
WARNOCK ROBERT   1862 1949   LL7 3
WARNOCK ARNOLD. E.   1895 1985   LL7  
WATSON ANNA. L.     1975 84 R6 9
WATSON WILLIAM     1967 82 R6 9
WEBSTER JOSEPHINE   1913 1994   L7 14
WEBSTER       2002   RR8 1
WELLS ELIZABETH JANE     1896 54 R6 6
WESTON SHALTA 68 1863 1901   R5 4
WESTON MARGARET 175 1863 1936   R5 11
WESTON THOMAS 175 1863 1951   R5 11
WESTON IRENE. J. M. 177   1951 74 LL3 3
WESTON ALEXANDER HAROLD 209   1945 22 R5 5
WESTON LAURA EVELYN 209   1987 91 R5 6
WESTON EVAN HAROLD EDWARD 209   1982 85 R5 6
WESTON EVAN     1965 92 LL3 3
WESTON WILLIAM   1820 1907   R4 10
WESTON ELEANOR   1833 1894   R4 10
WESTON ELIZABETH ANN   1868 1893   R5 3
WESTON LEWIS JAMES   1877 1886   R5 3
WESTON EMILY   1866 1950   R5 3
WESTON WILLIAM   1860 1951   R5 4
WIESE CHARLOTTE   1899 1995   L12 8
WILLIAMS MARGARET     1880 66 R4 6
WILLIAMS ROBERT     1880 66 R4 6
WOOD MARJORIE HUENS LAMB 201 1902 1977   R2 5
WOODS CATHERINE   1865 1944   L9 3
WRIGHT MARGARET         R3 8

These pages were produced by P.Applebee for Kelvin Freemantle ©2002